Photos Mercedes M-klasse (W163)
Expand
Video review Mercedes M-klasse (W163)
Expand
Specifications ML 55 AMG (347 Hp)
| Years | |
|---|---|
| Begining Of The Release | 2000 |
| Termination Of The Release | 2005 |
| Body Type | |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4635 |
| Width | 1833 |
| Height | 1820 |
| Wheelbase | 2820 |
| Track Front | 1555 |
| Track Rear | 1555 |
| Ground Clearance | 200 |
| Min Volume Of A Luggage Carrier | 633 |
| Max Volume Of A Luggage Carrier | 2020 |
| Engine | |
| Engine Location | Font Longitudinal |
| Displacement | 5439 |
| Output Power | 347 |
| Rpm | 5500 |
| Torque | 510/2800n* |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 97 |
| Turning Circle | 92 |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission | |
| Drivetrain | Constant Full |
| Gears (manual) | 5 |
| Suspension | |
| Main Bearings | 3.46 |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Double Cross-section Lever |
| Brakes | |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering | |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications | |
| Fuel Capacity | 93 |
| 0-100km/h | 6.9 |
| Top Speed | 232 |
| Highway Fuel Consumption | 11.4 |
| Urban Fuel Consumption | 19.7 |
| Combined Fuel Consumption | 14.5 |
| Weight | 2085 |
| Max Weight | 2750 |
| Tyres | 285/50 R18w |
Related pages
Error, inaccuracy, remark? Write to us!
Add to bookmarks:
/ML_55_AMG_(347_Hp).jpg)






































